Dutch and Belgian Players Thrive in 2025 WSOP Main Event
Hans Bosman and John Alders have advanced to Day 3 of the $10,000 Main Event at the 2025 WSOP with substantial chip stacks. Noah Boeken, Roeland Peeks, and Mateusz Moolhuizen are also still in contention in the year’s premier poker event.
Thousands of players participated in Day 2D of the $10,000 Main Event at the 2025 World Series of Poker (WSOP) on Tuesday evening. A total of 777 players re-entered, bringing the total field to 9,735 participants. This makes it the third-largest edition of the WSOP Main Event, the most prestigious tournament in poker.
Several Dutch and Belgian players attempted to qualify for Day 3 on Day 2D, with varying degrees of success. Micha Hoedemaker, Marthijn Lakerveld, Antoine Vranken, Johannes Straver, Thijs Hilberts, Michel Molenaar, and Jans Arends were eliminated early on.
Later in the day, Joris Michl, Niels de Moree, Rob Hollink, and Johannes de Koe also faced elimination.
Hans Bosman Bags a Big Stack
Despite a significant number of Dutch and Belgian players heading to the rail, a large group managed to qualify for Day 3. Hans Bosman had an excellent day, finishing with 394,500 chips, which equates to 158 big blinds at the start of Day 3. John Alders also had reason to be pleased, bagging 287,500 chips.
Roeland Peeks (224,000), Roelof Pepping (209,500), and Wietse Hasper (141,000) also had a successful Day 2. They will be joined on Day 3 by well-known players such as Noah Boeken (136,000), Mateusz Moolhuizen (135,000), Gilles Simon (100,500), and bracelet winner Sebastiaan de Jonge (75,500).
At the start of Day 3, the blinds will be 1,000/2,500 with a big blind ante of 2,500. The following Dutch and Belgian players will be aiming to reach the money, with payouts awaiting 1,461 players:
Country | Player | Chips | Big Blinds | Day |
---|---|---|---|---|
Raoul Kanme | 528,000 | 211 | 2ABC | |
Johan Schumacher | 425,000 | 170 | 2ABC | |
Hans Bosman | 394,500 | 158 | 2D | |
Guillaume Genin | 331,000 | 132 | 2ABC | |
John Alders | 287,500 | 115 | 2D | |
Miguel Coussement | 281,500 | 113 | 2ABC | |
Kenny Hallaert | 258,000 | 103 | 2ABC | |
Igor Picone | 254,000 | 102 | 2ABC | |
Kristof Coenen | 230,500 | 92 | 2D | |
Roeland Peeks | 224,000 | 90 | 2D | |
Felix Vandeput | 210,500 | 84 | 2D | |
Roelof Pepping | 209,500 | 84 | 2D | |
Thomas Boivin | 195,500 | 78 | 2ABC | |
Alexandro Tricarico | 177,000 | 71 | 2D | |
Davidi Kitai | 141,500 | 57 | 2D | |
Wietse Hasper | 141,000 | 56 | 2D | |
Rutger Hennen | 141,000 | 56 | 2ABC | |
Noah Boeken | 136,000 | 54 | 2D | |
Mateusz Moolhuizen | 135,000 | 54 | 2D | |
Koen Breed | 105,500 | 42 | 2ABC | |
Jasper van Moorsel | 105,000 | 42 | 2ABC | |
Ivo Smit | 105,000 | 42 | 2D | |
Gilles Simon | 100,500 | 40 | 2D | |
Michael Gathy | 100,000 | 40 | 2ABC | |
Mark van der Biezen | 82,600 | 33 | 2D | |
Floris Drost | 79,000 | 32 | 2ABC | |
Igor Dursel | 77,000 | 31 | 2D | |
Sebastiaan de Jonge | 75,500 | 30 | 2D | |
Christophe Morbee | 53,000 | 21 | 2D | |
Sylvain Naets | 34,500 | 14 | 2D |
Registration for the 2025 World Series of Poker Main Event is now closed. On Tuesday, July 8th, at 9:00 PM Central European Time, all remaining players will come together for the first time as they begin Day 3:
Date | Local Time | Time (CET) | Event | Number of Players | Advancing to Next Day |
---|---|---|---|---|---|
Wednesday, July 2 | 12:00 PM | 9:00 PM | WSOP Main Event [Day 1A] | 923 | 634 |
Thursday, July 3 | 12:00 PM | 9:00 PM | WSOP Main Event [Day 1B] | 1,096 | 799 |
Friday, July 4 | 12:00 PM | 9:00 PM | WSOP Main Event [Day 1C] | 1,678 | 1,249 |
Saturday, July 5 | 12:00 PM | 9:00 PM | WSOP Main Event [Day 1D] | 4,997 | 3,776 |
Sunday, July 6 | 12:00 PM | 9:00 PM | WSOP Main Event [Day 2ABC] | 2,946 (265 new) | 1,320 |
Monday, July 7 | 12:00 PM | 9:00 PM | WSOP Main Event [Day 2D] | 4,553 (777 new) | 2,133 |
Tuesday, July 8 | 12:00 PM | 9:00 PM | WSOP Main Event [Day 3] | 3,453 |
Prize Money
A total of 1,461 players will finish in the money, guaranteeing themselves a minimum payout of $15,000. The winner will take home a grand prize of $10 million, and every finalist will become a millionaire:
Place | Prize ($) | Prize (€) |
---|---|---|
1 | $10,000,000 | €8,158,831 |
2 | $6,000,000 | €5,111,299 |
3 | $4,000,000 | €3,407,532 |
4 | $3,000,000 | €2,555,543 |
5 | $2,400,000 | €2,044,435 |
6 | $1,900,000 | €1,618,511 |
7 | $1,500,000 | €1,277,772 |
8 | $1,250,000 | €1,064,810 |
9 | $1,000,000 | €851,843 |
Stay ahead of the curve in the fast-paced online casino world – explore the latest updates and trends at listofallcasinos.com.